Email: edwardkang@amwii.com
Email: edwardkang@amwii.com
| Specification / Model | UZC-750 | UZC-1500 | UZC-3000 | UZC-4000 |
| Rated power | 750KVA | 1500KVA | 3000KVA | 4000KVA |
| Min. diameter | 230mm | 250mm | 450mm | 500mm |
| Max. width | 220mm | 320mm | 500mm | 600mm |
| Max. cross section | 800m㎡ | 1500m㎡ | 3000m㎡ | 3850m㎡ |
| Max. clamping force | 400kN | 500kN | 800kN | 1000kN |
| Max. upset force | 200kN | 250kN | 400kN | 500kN |
| Specification / Model | UZD-600 | UZD-1200 | UZD-1800 |
| Rated power | 600KVA | 1200KVA | 1800KVA |
| Min. diameter | 300 mm | 450 mm | 450 mm |
| Max. width | 430 mm | 650 mm | 900 mm |
| Max. cross section | 2100 m㎡ | 4000 m㎡ | 5400 m㎡ |
| Max. clamping force | 7000 kN | 1200 kN | 1400 kN |
| Max. upsetting force | 350 kN | 600 kN | 700 kN |
| Specification / Model | UNC-400 | UNC-800 | UNC-1000 | UNC-1600 |
| Rated power | 400KVA | 800 KVA | 1000 KVA | 1600 KVA |
| Min. diameter | 250mm | 300mm | 500mm | 500mm |
| Max. width | 320mm | 430mm | 650mm | 650mm |
| Max. cross section | 1800m㎡ | 2150m㎡ | 3750m㎡ | 4000m㎡ |
| Max. clamping force | 500kN | 700kN | 800kN | 1200kN |
| Max. upset force | 250kN | 350kN | 400kN | 600kN |
| Model | UNC-200 | UNC-300 | UNC-400 | UNC-500 |
| Rated power | 200KVA | 300KVA | 400KVA | 500KVA |
| Min. diameter | 230mm | 240mm | 240mm | 240mm |
| Max. diameter | 300mm | 400mm | 500mm | 500mm |
| Max. width | 12mm | 16mm | 18mm | 20mm |
| Max. thickness | 12mm | 16mm | 18mm | 200mm |
| Max. cross section | 144mm² | 256mm² | 324mm² | 400mm² |
| Max. clamping force | 160kN | 180kN | 200kN | 220kN |
| Max. upset force | 120kN | 140kN | 160kN | 180kN |
Mountain Welding is an established manufacturer of industrial production systems with more than three decades of experience in the design and production of resistance welding systems.
The company currently focuses on fully and semi-automatic shock absorber lines and rim wheel assembly lines, drawing on extensive experience serving customers across diverse industrial sectors.
In 1992, Mountain Welding started with one core fundamental technology: the welding machine.
Since then, Mountain Welding has expanded and manufactured more than 2,000 welders for the automobile, agriculture, household appliance, architecture, and railroad industries. This manufacturing depth reflects long-term capability in delivering production systems built for consistent quality, reliable operation, and strong production performance.
The company’s resistance welding systems are used in the production of shock absorbers, wheels, fuel tanks, ring gears, drive shafts, drive bearings, rear axles, and other critical components. With proven application across high-demand industrial environments, Mountain Welding has built its market presence through experience, equipment volume, and adoption in a wide range of end-use industries.
